The 40NFC Passive Smart Padlock solves the pain points of traditional active smart locks (such as external power supply/battery dependency, complex maintenance, and poor anti-interference performance). It operates by harvesting energy from mobile phone NFC, achieving battery-free, maintenance-free, and high-reliability access control.




| Model | Description |
| CRT-NSG200NFC | Plastic housing |
| CRT-NJG200NFC | Middle-frame metal housing |
| CRT-NSG200-J | Built-in mechanical lock cylinder |
| Parameter | Specification |
| Lock Beam Material | 304 Stainless Steel |
| Lock Body Material | ABS + PC |
| Working Voltage | 2.2V ~ 3.3V |
| Working Current | < 100mA |
| Operating Temp/Humidity | -40℃ ~ 80℃; 20% ~ 98% RH |
| Switching Cycles | ≥ 20,000 times |
| Power Supply | Mobile Phone NFC Energy Harvesting |
| Protection Level | IP65 |
| Unlocking Time | ≤ 2 seconds |
| Key Protection | National Cryptographic Standard 4 |
| Operating Distance | Tap Distance ≤ 1cm |
| Working Frequency | 13.56MHz |
| Core Features | Battery-free, Maintenance-free, High Reliability, Eco-friendly |
1. Align the mobile phone’s NFC area with the padlock’s NFC zone (marked "This side outward" on the lock body).
2. The padlock harvests energy via NFC and receives the unlock command.
3. Hold the lock body and pull down the lock beam to unlock.
Copyright © Jiangsu Create Intelligent Technology Co., Ltd. All Rights Reserved - Privacy Policy